2026 Fees Structure
By the grace of Allah, and the continued goodwill of parents and supporters, Islamia is in its 41st year of operation, Alhamdulillah. As you are well aware, in order to maintain and enhance our institution, the responsibility of meeting our financial needs is absolutely essential. The annual escalation in the cost of running a school; with an increase in salaries, essential maintenance and improving facilities; necessitates an increase in fees. This increase is in keeping with our strategy of containing the rising cost, yet mindful of the current challenging economic environment.
Having carefully analysed the budget and after much consultation and deliberation the school fees structure for the
Academic Year 2026 has been set as follows.
| Grade 0/R Fees | Fee |
| Full Fees 2026 | R32 500 |
| Annual in Advance (Single Learner) | R30 875 |
| Annual in Advance (Learners with Siblings) | R30 375 |
| 10 x Monthly Payment (Single Learner) | R3 250 |
| 10 x Monthly Payments (Learners with Siblings) | R3 200 |
| Grade 1-3 Fees | Fee |
| Full Fees 2026 | R44 000 |
| Annual in Advance (Single Learner) | R41 800 |
| Annual in Advance (Learners with Siblings) | R41 300 |
| 10 x Monthly Payment (Single Learner) | R4 400 |
| 10 x Monthly Payments (Learners with Siblings) | R4 350 |
| Grade 4 to 6 Fees | Fee |
| Full Fees 2026 | R47 000 |
| Annual in Advance (Single Learner) | R44 650 |
| Annual in Advance (Learners with Siblings) | R44 150 |
| 10 x Monthly Payment (Single Learner) | R4 700 |
| 10 x Monthly Payments (Learners with Siblings) | R4 650 |
| Grade 7 to 9 Fees | Fee |
| Full Fees 2026 | R55 500 |
| Annual in Advance (Single Learner) | R52 725 |
| Annual in Advance (Learners with Siblings) | R52 225 |
| 10 x Monthly Payment (Single Learner) | R5 550 |
| 10 x Monthly Payments (Learners with Siblings) | R5 500 |
| Grade 10-12 Fees | Fee |
| Full Fees 2026 | R58 000 |
| Annual in Advance (Single Learner) | R55 100 |
| Annual in Advance (Learners with Siblings) | R54 600 |
| 10 x Monthly Payment (Single Learner) | R5 800 |
| 10 x Monthly Payments (Learners with Siblings) | R5 750 |
Islamia College Banking Details
Acc. Name: Absa Bank
Bank: ABSA – Current Acc.
Account No: 404 8630281
Branch code: 632005
Reference: Family Code (Family Account Reference)
Proof of payment must be emailed to info@islamia.co.za
Methods of payment
School fees are determined by the Islamia College Board of Trustees. The School is legally entitled to collect these fees and payments are to be paid to the school bursar or paid directly into the school’s banking account.
School fees must be paid:
- in monthly instalments of 10 months commencing 1st January – 1st October
- If paid in full by 28th February, a 5% discount will be allotted
- Debit/Credit card (facilities are available at the Administration Office)
- EFT Payments
- Debit order payments are available, please download here and have the original form delivered to Islamia College Finance Office
Please note: For the safety and security of our learners, we do not accept any cash or cheques at the Finance Office.